| SN |
COMPANY NAME |
IPO OFFERED (Mill. Taka) |
SUBSCRIBED FOR (Mill. Taka) |
% OF SUBSCRIPTION |
TIMES |
| 1 |
DELTA BRAC HOUSING FINANCE CORPORATION LTD |
|
| Public |
NRB |
| 4815.84 |
186.85 |
|
| Public |
NRB |
| 5733.13 |
1779.50 |
|
|
| 2 |
ICB AMCL SECOND NRB MUTUAL FUND |
|
| Public |
NRB |
| 2,714.71 |
1,706.11 |
|
| Public |
NRB |
| 1358.86 |
284.35 |
|
|
| 3 |
GRAMEEN ONE : SCHEME TWO |
|
|
|
|
| 4 |
FIRST SECURITY BANK LIMITED |
|
|
|
|
| 5 |
Summit Alliance Port Limited |
|
|
| Public |
NRB |
| 2978.74 |
900.55 |
|
|
| 6 |
Takaful Islami Insurance Limited |
|
| Public |
NRB |
| 2,004.40 |
75.50 |
|
| Public |
NRB |
| 2783.89 |
838.89 |
|
|
| 7 |
Standard Insurance Limited |
|
|
|
|
| 8 |
Northern General Insurance Company Limited |
|
| Public |
NRB |
| 1,350 |
46(upto 06.09.08) |
|
| Public |
NRB |
| 1874.58 |
508.39 (upto 20.08.08) |
|
| Public |
NRB |
| 18.75 |
5.08 (upto 20.08.08) |
|
| 9 |
MAKSONS SPINNING MILLS LIMITED |
|
|
| Public |
NRB |
| 2483.48 |
709.81(upto 20.08.08) |
|
| Public |
NRB |
| 24.83 |
9.06 (upto 20.08.08) |
|
| 10 |
National Housing Finance And Investments Limited |
|
| Public |
NRB |
| 2,990 |
135.14(upto 06.09.08) |
|
| Public |
NRB |
| 7475.08 |
2702.70(upto 20.08.08) |
|
| Public |
NRB |
| 74.75 |
27.03 (upto 20.08.08) |
|
| 11 |
Republic Insurance Company Limited |
|
| Public |
NRB |
| 1,864 |
42(upto 5.11.08) |
|
| Public |
NRB |
| 2589.37 |
467.99(upto 20.08.08) |
|
| Public |
NRB |
| 25.89 |
4.68 (upto 20.08.08) |
|
| 12 |
BSRM STEELS LIMITED |
|
|
| Public |
NRB |
| 1968.17 |
906.77(upto 20.08.08) |
|
| Public |
NRB |
| 19.68 |
9.06 (upto 20.08.08) |
|
| Nature of Business: | The company is engaged in production and supply of “Xtreme 500W” deformed bars of reinforced steel.
|
| Subscription Open: |
Nov 9 2008 |
| Subscription Close: | Nov 13 2008
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 2,000,000
|
| Sponsors Portion (Share): | 9,017,150
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | 3,482,850
|
| Total Paid up Capital (after IPO) (Tk.): | 1,450,000,000.00
|
| Reason for Raising Capital: | The project has already been established and net proceeds from IPO shall be utilized for finance working capital (partial) of
the company.
|
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE.
|
| Manager to the Issue: | Alliance Financial Services Ltd & South Asia Capital Ltd
|
| Nature of Business: | General insurance
|
| Subscription Open: |
Oct 26 2008 |
| Subscription Close: | Oct 30 2008
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 600,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000.00
|
| Reason for Raising Capital: | The proceeds of IPO will be used for investment to share & term deposit with different schedule bank.
|
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE.
|
| Manager to the Issue: | ICB Capital Management Limited & Capital Market Services Ltd
|
| Nature of Business: | The principal activities and operations of the Company are production and sale of cotton yarn.
|
| Subscription Open: |
Oct 12 2008 |
| Subscription Close: | Oct 16 2008
|
| Offer Price (Tk.): | 10.00
|
| Market lot (Share): | 500
|
| Public Offer (Share): | 8,000,000
|
| Sponsors Portion (Share): | 34,000,000(including 4,000,000 preference shares )
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 420,000,000.00
|
| Reason for Raising Capital: | Proceeds from initial public offering will be used for loan repayment of the company.
|
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE.
|
| Manager to the Issue: | ICB Capital Management Limited &Bay Leasing & Investment Limited
|
| Nature of Business: | General Insurance
|
| Subscription Open: |
Sep 14 2008 |
| Subscription Close: | Sep 18 2008
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 600,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000
|
| Reason for Raising Capital: | The Company offers its shares to the public as required by the Insurance Act, 1938 and Insurance Rules, 1958. The net proceeds of the present issue of 900,000 shares of Tk. 100.00 each at par totaling Tk. 90,000,000.00 will strengthen the capital base of the Company.
|
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE.
|
| Manager to the Issue: | Prime Finance & Investment Limited
|
| Nature of Business: | Operates its general insurance business on the basis of Islami Saria'h Law.
|
| Subscription Open: |
Aug 25 2008 |
| Subscription Close: | Aug 31 2008
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 600,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000.00
|
| Reason for Raising Capital: | The proceeds will strengthen the capital base of the company and will be used for investment, which will augment the business of the company.
|
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE.
|
| Manager to the Issue: | Prime Finance & Investment Limited
|
| Nature of Business: | Banking
|
| Subscription Open: |
Jul 20 2008 |
| Subscription Close: | Jul 24 2008
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 11,500,000
|
| Sponsors Portion (Share): | 10,000,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): |
|
| Total Paid up Capital (after IPO) (Tk.): | 2,300,000,000
|
| Reason for Raising Capital: | The funds to be raised through this IPO will be generally used for investment and lending.
|
| Application Document Available at: | CSE Library, CSE Member Offices, Web sites of CSE, SEC & DSE
|
| Manager to the Issue: | AB Bank Limited ( Merchant Banking Wing)
|
| Nature of Business: | Closed-end Mutual Fund of Ten Years tenure
|
| Subscription Open: |
May 15 2008 |
| Subscription Close: | May 29 2008
|
| Offer Price (Tk.): | 100
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 2,000,000
|
| Sponsors Portion (Share): | 1,000,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | 1,000,000,000.00
|
| Reason for Raising Capital: | Investment in the Capital Market and Money Market.
|
| Application Document Available at: | CSE Library, CSE Member Offices, Web sites of CSE, SEC & DSE
|
| Manager to the Issue: | ICB Asset Management Company Ltd
|
| Nature of Business: | Housing finance
|
| Subscription Open: |
Mar 2 2008 |
| Subscription Close: | Mar 6 2008
|
| Offer Price (Tk.): | 210.00(including a premium of BDT110.00)
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 500,000
|
| Sponsors Portion (Share): | 2,200,400
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | 270,040,000.00
|
| Reason for Raising Capital: | The proceeds shall be used for meeting the company's operational activities.
|
| Application Document Available at: | CSE Library, CSE members offices, bankers to the issue, websites of CSE, SEC & DSE.
|
| Manager to the Issue: | Prime Finance & Investment Limited
|