| Nature of Business: | The principal activities and operations of the Company are production and sale of cotton yarn. |
| Subscription Open: | Oct 12 2008 |
| Subscription Close: | Oct 16 2008 |
| Offer Price (Tk.): | 10.00 |
| Market lot (Share): | 500 |
| Public Offer (Share): | 8,000,000 |
| Sponsors Portion (Share): | 34,000,000(including 4,000,000 preference shares ) |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 420,000,000.00 |
| Proceeds from initial public offering will be used for loan repayment of the company. | |
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE. |
| Manager to the Issue: | ICB Capital Management Limited &Bay Leasing & Investment Limited |
| Nature of Business: | The Company serves all types of modern, progressive and dynamic households and businesses as well as offers the services of a modern Non Banking Financial Institution (NBFI) to the customers of all strata of the society. |
| Subscription Open: | Oct 5 2008 |
| Subscription Close: | Oct 9 2008 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 500,000 |
| Sponsors Portion (Share): | 4,700,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 520,000,000.00 |
| The funds to be raised through this public issue will be generally used for investment and lending. | |
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE. |
| Manager to the Issue: | Equity Partners Limited |
| Nature of Business: | General Insurance |
| Subscription Open: | Sep 14 2008 |
| Subscription Close: | Sep 18 2008 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 900,000 |
| Sponsors Portion (Share): | 600,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000 |
| The Company offers its shares to the public as required by the Insurance Act, 1938 and Insurance Rules, 1958. The net proceeds of the present issue of 900,000 shares of Tk. 100.00 each at par totaling Tk. 90,000,000.00 will strengthen the capital base of the Company. | |
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE. |
| Manager to the Issue: | Prime Finance & Investment Limited |
| Nature of Business: | General Insurance |
| Subscription Open: | Sep 7 2008 |
| Subscription Close: | Sep 11 2008 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 900,000 |
| Sponsors Portion (Share): | 600,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000 |
| The proceeds of the present issue of 900,000 shares of Tk. 100 each at Tk. 90,000,000 will strengthen the capital base of the company and augment business expansion. The fund thus raised through public issue will be used for investment purposes. | |
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE. |
| Manager to the Issue: | ICB Capital Management Limited |
| Nature of Business: | Operates its general insurance business on the basis of Islami Saria'h Law. |
| Subscription Open: | Aug 25 2008 |
| Subscription Close: | Aug 31 2008 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 900,000 |
| Sponsors Portion (Share): | 600,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000.00 |
| The proceeds will strengthen the capital base of the company and will be used for investment, which will augment the business of the company. | |
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE. |
| Manager to the Issue: | Prime Finance & Investment Limited |
| Nature of Business: | The principal activity of the Company is to provide Off-Dock services with Inland Container Depot (ICD) and Container freight station (CFS) having facilities for handling of both import and export cargo. |
| Subscription Open: | Aug 10 2008 |
| Subscription Close: | Aug 14 2008 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,000,000 |
| Sponsors Portion (Share): | 4,000,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 500,000,000 |
| The proceeds of IPO along with the recent raising of capital from the sponsors aggregating Tk.220 million Right Issue Tk. 120 mil. & IPO Tk. 100 mil.) shall be utilized for meeting the company’s expansion program during FY 2008. | |
| Application Document Available at: | CSE Library, Member Offices, Bankers offices, website of the company, SEC,CSE and DSE. |
| Manager to the Issue: | Alliance Financial Services Ltd |
| Nature of Business: | Banking |
| Subscription Open: | Jul 20 2008 |
| Subscription Close: | Jul 24 2008 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 11,500,000 |
| Sponsors Portion (Share): | 10,000,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | |
| Total Paid up Capital (after IPO) (Tk.): | 2,300,000,000 |
| The funds to be raised through this IPO will be generally used for investment and lending. | |
| Application Document Available at: | CSE Library, CSE Member Offices, Web sites of CSE, SEC & DSE |
| Manager to the Issue: | AB Bank Limited ( Merchant Banking Wing) |
| Nature of Business: | Close-end Mutual Fund Growth Scheme with 15 years tenure |
| Subscription Open: | Jun 30 2008 |
| Subscription Close: | Jul 14 2008 |
| Offer Price (Tk.): | 10.00 |
| Market lot (Share): | 500 |
| Public Offer (Share): | 15,341,000 |
| Sponsors Portion (Share): | 25,000,000 |
| Multilateral Institutions (other than sponsors) (Share): | 68,000,000 |
| Private Placement (Share): | 16,659,000 |
| Total Paid up Capital (after IPO) (Tk.): | 1250,000,000 |
| All money collected under the scheme, except FIS investments, shall be invested only in transferable securities whether in money market or equity market or privately placed debentures or securitized debts. | |
| Application Document Available at: | CSE Library, CSE Member Offices, Web sites of CSE, SEC & DSE |
| Manager to the Issue: | AIMS of Bangladesh Limited |
| Nature of Business: | Closed-end Mutual Fund of Ten Years tenure |
| Subscription Open: | May 15 2008 |
| Subscription Close: | May 29 2008 |
| Offer Price (Tk.): | 100 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 2,000,000 |
| Sponsors Portion (Share): | 1,000,000 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | 1,000,000,000.00 |
| Investment in the Capital Market and Money Market. | |
| Application Document Available at: | CSE Library, CSE Member Offices, Web sites of CSE, SEC & DSE |
| Manager to the Issue: | ICB Asset Management Company Ltd |
| Nature of Business: | Housing finance |
| Subscription Open: | Mar 2 2008 |
| Subscription Close: | Mar 6 2008 |
| Offer Price (Tk.): | 210.00(including a premium of BDT110.00) |
| Market lot (Share): | 50 |
| Public Offer (Share): | 500,000 |
| Sponsors Portion (Share): | 2,200,400 |
| Multilateral Institutions (other than sponsors) (Share): | none |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | 270,040,000.00 |
| The proceeds shall be used for meeting the company's operational activities. | |
| Application Document Available at: | CSE Library, CSE members offices, bankers to the issue, websites of CSE, SEC & DSE. |
| Manager to the Issue: | Prime Finance & Investment Limited |
Awaiting IPO(s) in 2008
IPO(s) in 2007
IPO(s) in 2006
IPO(s) in 2005
IPO(s) in 2004
IPO(s) in 2003
IPO(s) in 2002
Last modified on 10/20/2008