| SN |
COMPANY NAME |
IPO OFFERED (Mill. Taka) |
SUBSCRIBED FOR (Mill. Taka) |
% OF SUBSCRIPTION |
TIMES |
| 1 |
SHAHJALAL ISLAMI BANK LIMITED |
|
|
|
|
| 2 |
ICB AMCL FIRST NRB MUTUAL FUND |
|
|
| Public |
NRB |
3,823.225
|
226.525 |
|
|
| 3 |
GOLDEN SON LIMITED |
|
| Public |
NRB |
| 626.02 |
Not Avail. |
|
| Public |
NRB |
1159.29
|
Not Avail. |
|
| Public |
NRB |
| 11.59 |
Not Avail. |
|
| 4 |
PREMIER BANK LIMITED |
|
| Public |
NRB |
| 4778.56 |
592.08 |
|
|
|
| 5 |
UNION CAPITAL LIMITED |
|
| Public |
NRB |
| 2,907.58 |
Not Avail. |
|
| Public |
NRB |
4308.80
|
Not Avail. |
|
| Public |
NRB |
| 43.08 |
Not Avail. |
|
| 6 |
Bangladesh Finance And Investment Co. Ltd |
|
| Public |
NRB |
| 2,123.74 |
Not Avail. |
|
| Public |
NRB |
3792.38
|
Not Avail. |
|
| Public |
NRB |
| 37.92 |
Not Avail. |
|
| 7 |
Phoenix Finance and Investments Limited |
|
| Public |
NRB |
| 2,705.39 |
Not Avail. |
|
| Public |
NRB |
2,404.79
|
Not Avail. |
|
| Public |
NRB |
| 24.05 |
Not Avail. |
|
| 8 |
International Leasing And Financial Services Ltd |
|
| Public |
NRB |
| 3,325.04 |
Not Avail. |
|
| Public |
NRB |
3,284
|
Not Avail. |
|
| Public |
NRB |
| 32.84 |
Not Avail. |
|
| 9 |
Trust Bank Limited |
|
| Public |
NRB |
| 7,156.33 |
Not Avail. |
|
| Public |
NRB |
1,277.90
|
Not Avail. |
|
| Public |
NRB |
| 12.79 |
Not Avail. |
|
| 10 |
Paramount Insurance Company Limited |
|
| Public |
NRB |
| 248.99 |
Not Avail. |
|
| Public |
NRB |
345.82
|
Not Avail. |
|
| Public |
NRB |
| 3.54 |
Not Avail. |
|
| 11 |
City General Insurance Company Ltd |
|
| Public |
NRB |
| 191.34 |
Not Avail. |
|
| Public |
NRB |
265.75
|
Not Avail. |
|
| Public |
NRB |
| .2.66 |
Not Avail. |
|
| 12 |
Mudaraba Perpetual Bonds (MPB) of Islami Bank Bd Ltd |
|
| Public |
NRB |
| 2,816.85 |
153.80 |
|
|
|
| 13 |
Fidelity Assets & Securities Company Ltd |
|
| Public |
NRB |
| 2,496.98 |
63.60 |
|
| Public |
NRB |
2219.38
|
452.24 |
|
|
| 14 |
Continental Insurance Limited |
|
|
| Public |
NRB |
1382.75
|
196.84 |
|
|
| Nature of Business: | General Insurance
|
| Subscription Open: |
Nov 18 2007 |
| Subscription Close: | Nov 22 2007
|
| Offer Price (Tk.): | 100
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 600,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000.00
|
| Reason for Raising Capital: | This IPO is the requirement of the Insurance Act 1938 and Insurance Rules 1958. The proceeds of IPO will be used for investment.
|
| Application Document Available at: | CSE Library, CSE broker offices, websites
|
| Manager to the Issue: | AAA Consultants & Financial Advisers
|
| Nature of Business: | Investment,Leasing,Lending,Refinancing and merchant Banking.
|
| Subscription Open: |
Oct 28 2007 |
| Subscription Close: | Nov 1 2007
|
| Offer Price (Tk.): | 100
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 1,406,350
|
| Sponsors Portion (Share): | 1,500,200
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 290,655,000.00
|
| Reason for Raising Capital: | The IPO issue is the compliance of statutory requirements of the company. The proceeds will be utilized in normal business operations.
|
| Application Document Available at: | CSE Library, Members offices, Banker to the issue and websites.
|
| Manager to the Issue: | AAA Consultants & Financial Advisers
|
| Nature of Business: | General Banking busines
|
| Subscription Open: |
Sep 12 2007 |
| Subscription Close: | Sep 18 2007
|
| Offer Price (Tk.): | 1,000.00
|
| Market lot (Share): | 5
|
| Public Offer (Share): | 1,500,000
|
| Sponsors Portion (Share): | Nil
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | 1,500,000
|
| Total Paid up Capital (after IPO) (Tk.): | 3,000,000,000.00
|
| Reason for Raising Capital: | The main purpose of the issue is to raise fud to meet the capital adequacy ratio of the Bank. The proceeds will be utilized in the rofitable investment programs of the Bank to make the Bank more profitable.
|
| Application Document Available at: | CSE Library, CSE Broker offices, Websites of the issuer, CSE, DSE and SEC
|
| Manager to the Issue: | ICB Capital Management Ltd
|
| Nature of Business: | General Insurance
|
| Subscription Open: |
Aug 19 2007 |
| Subscription Close: | Aug 23 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 600.000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): |
|
| Total Paid up Capital (after IPO) (Tk.): | 150,000,000.00
|
| Reason for Raising Capital: | The proceeds will be utilized in the normal lending and investment business of the company.
|
| Application Document Available at: | CSE Library, CSE broker offices, websites.
|
| Manager to the Issue: | Capital Market Services Ltd
|
| Nature of Business: | General Insurance
|
| Subscription Open: |
Jul 29 2007 |
| Subscription Close: | Aug 2 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 600,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 150,000,000.00
|
| Reason for Raising Capital: | The proceeds of the IPO will be used for investment.
|
| Application Document Available at: | CSE Library, CSE member offices, websites.
|
| Manager to the Issue: | AAA Consultants & Financial Advisers
|
| Nature of Business: | General Banking
|
| Subscription Open: |
Jul 15 2007 |
| Subscription Close: | Jul 19 2007
|
| Offer Price (Tk.): | 150.00 (FaceValu Tk 100.00 + Premium Tk 50.00)
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 4,666,700
|
| Sponsors Portion (Share): | 7,000,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 1,166,670,000.00
|
| Reason for Raising Capital: | The proceeds of the IPO will be used for investment and creation of Assets.
|
| Application Document Available at: | CSE Library, CSE Member offices, Websites.
|
| Manager to the Issue: | AAA Consultants & Financial Advisers
|
| Nature of Business: | Investment and Lending
|
| Subscription Open: |
Jul 1 2007 |
| Subscription Close: | Jul 5 2007
|
| Offer Price (Tk.): | 225.00 (Face Value Tk 100.00 + Premium Tk 125.00)
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 500,000
|
| Sponsors Portion (Share): | 1,800,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 230,000,000.00
|
| Reason for Raising Capital: | The proceeds of the IPO will be used for investment and lending.
|
| Application Document Available at: | CSE Library, CSE Member offices, websites.
|
| Manager to the Issue: | Equity Partners Limited
|
| Nature of Business: | Leasing and Lending
|
| Subscription Open: |
Jun 24 2007 |
| Subscription Close: | Jun 28 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 1,250,000
|
| Sponsors Portion (Share): | 2,111,875
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 336,187,500.00
|
| Reason for Raising Capital: | The proceeds of the IPO will be used in the normal leasing and lending business.
|
| Application Document Available at: | CSE Library, CSE Member offices, Websites.
|
| Manager to the Issue: | ICB Capital Management Limited
|
| Nature of Business: | Investment,Leasing,Refinancing
|
| Subscription Open: |
Jun 10 2007 |
| Subscription Close: | Jun 14 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 700,000
|
| Sponsors Portion (Share): | 2,333,169
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): |
|
| Total Paid up Capital (after IPO) (Tk.): | 303,316,900.00
|
| Reason for Raising Capital: | The proceeds of the IPO would be utilized in the normal business operations.
|
| Application Document Available at: | CSE Library, CSE Brokers, Websites etc.
|
| Manager to the Issue: | Prime Finance & Investment Ltd
|
| Nature of Business: | Lease Finance & Term Finance
|
| Subscription Open: |
May 6 2007 |
| Subscription Close: | May 10 2007
|
| Offer Price (Tk.): | 10.00
|
| Market lot (Share): | 500
|
| Public Offer (Share): | 7,500,000
|
| Sponsors Portion (Share): | 19,313,072
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | 268,130,720
|
| Reason for Raising Capital: | The IPO proceeds will be used for meeting the company's activities (Leasing & Term Finance).
|
| Application Document Available at: | CSE Library, CSE Member offices, Bankers to the issue, Websites.
|
| Manager to the Issue: | Prime Finance & Investment Limited
|
| Nature of Business: | Banking
|
| Subscription Open: |
Mar 18 2007 |
| Subscription Close: | Mar 22 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 8,449,950
|
| Sponsors Portion (Share): | 8,449,997
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | 1,689,994,712
|
| Reason for Raising Capital: | The proceeds of IPO will strengthen the capital base of the bank and thus the ability to augment business expansion. The funds to be raised through IPO will be used for investment and lending.
|
| Application Document Available at: | CSE Library, CSE Member offices, Banker to the issue, website.
|
| Manager to the Issue: | Equity Partners Limited
|
| Nature of Business: | The principal activities of the company include manufacturing of Hotpot/Cooker, Toys/Baby items, Home Appliance (electrical) and Misc. Household products and exporting of these items.
|
| Subscription Open: |
Mar 4 2007 |
| Subscription Close: | Mar 8 2007
|
| Offer Price (Tk.): | 10.00
|
| Market lot (Share): | 500
|
| Public Offer (Share): | 6,000,000
|
| Sponsors Portion (Share): | 15,027,463
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | 4,000,000 shares
|
| Total Paid up Capital (after IPO) (Tk.): | BDT 250,274,630.00
|
| Reason for Raising Capital: | The proceeds of the shares from the Initial Public Offering (IPO) will be used for
|
| Application Document Available at: | CSE Library, CSE Member Houses, Banker to the issue, websites
|
| Manager to the Issue: | ICB Capital Management Ltd
|
| Nature of Business: | The main objective of the Fund is to invest in the capital and Money market of the country and to provide attractive dividend to the investors.
|
| Subscription Open: |
Jan 28 2007 |
| Subscription Close: | Feb 11 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 900,000
|
| Sponsors Portion (Share): | 100,000
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | 100,000,000.00
|
| Reason for Raising Capital: | The main objective of the Fund is to invest in the capital and Money market of the country and to provide attractive dividend to the investors.
|
| Application Document Available at: | CSE Library, CSE Member offices, Banker to issue, ICB and websites.
|
| Manager to the Issue: | ICB Asset Management Company Limited
|
| Nature of Business: | Banking
|
| Subscription Open: |
Jan 14 2007 |
| Subscription Close: | Jan 18 2007
|
| Offer Price (Tk.): | 100.00
|
| Market lot (Share): | 50
|
| Public Offer (Share): | 9,358,250
|
| Sponsors Portion (Share): | 9,358,250
|
| Multilateral Institutions (other than sponsors) (Share): | none
|
| Private Placement (Share): | Nil
|
| Total Paid up Capital (after IPO) (Tk.): | 1,871,650,000
|
| Reason for Raising Capital: | To strengthen the capital base and augment business expansion.
|
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks
|
| Manager to the Issue: | Prime Finance and Investment & Capital Market Services Ltd
|