| SN | COMPANY NAME | IPO OFFERED (Mill. Taka) | SUBSCRIBED FOR (Mill. Taka) | % OF SUBSCRIPTION | TIMES |
| 1 | Jamuna Bank Limited | 514.8 | 3,900.47 | 757.67 | 7.57 |
| 2 | S Alam Cold Rolled Steels Limited | 120 (General Public - 108) | 425.85 (General Public) | 394.31 (General Public) | 3.94 (General Public) |
| 3 | LankaBangla Finance Limited | 90 | 1,375.12 | 1527.91 | 15.27 |
| 4 | Bangladesh Industrial Finance Company Ltd | 110.9595 | 1,570.68 | 1415.55 | 14.15 |
| 5 | Industrial Promotion and Development Co. of Bangladesh Ltd | 250.2 | 1,973.93 | 788.94 | 7.889 |
| 6 | BRAC BANK LIMITED | 850(General Public) | 3,871.07(General Public) | 506.02(General Public) | 5.06(General Public) |
| 7 | Prime Islami Life Insurance Limited | 40.5(General Public) | 1,377.73(General Public) | 3401 (General Public) | 34.01(General Public) |
| Nature of Business: | Life Insurance |
| Subscription Open: | Nov 26 2006 |
| Subscription Close: | Nov 30 2006 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 450,000 |
| Sponsors Portion (Share): | 300,000 |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | 75,000,000.00 |
| The IPO is the statutory requirement of the company. The proceeds of the IPO will be utilized for investment. | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | Prime Finance and Investment |
| Nature of Business: | All kinds of Banking business. |
| Subscription Open: | Nov 12 2006 |
| Subscription Close: | Nov 16 2006 |
| Offer Price (Tk.): | 170.00 (Face Value=Tk100.00 + Premium=Tk70.00) |
| Market lot (Share): | 50 |
| Public Offer (Share): | 5,000,000 |
| Sponsors Portion (Share): | 5,000,000 |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | 1,000,000,000.00 |
| The IPO is the compliance of statutory requirement of the Bank. The proceeds of this IPO will be used for investment and creation of assets. | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers |
| Nature of Business: | Leasing and Lending |
| Subscription Open: | Sep 24 2006 |
| Subscription Close: | Sep 28 2006 |
| Offer Price (Tk.): | 200.00 ( Face Value 100.00 + Premium 100.00) |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,390,000 |
| Sponsors Portion (Share): | 4,780,140 |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 617,014,000.00 |
| The IPO is the statutory requirement of the company. The proceeds of the IPO will be utilized in the normal business operations such as investment, leasing, lending, refinancing of the company. | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers |
| Nature of Business: | Leasing and Lending |
| Subscription Open: | Aug 20 2006 |
| Subscription Close: | Aug 24 2006 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,109,595 |
| Sponsors Portion (Share): | 1,824,159 |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 293,375,400.00 |
| The IPO will be utilized for meeting the company's operational activities(Lease finance & Term finance). | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | ICB Capital Mangement Limited |
| Nature of Business: | Leasing and Lending. |
| Subscription Open: | Aug 6 2006 |
| Subscription Close: | Aug 10 2006 |
| Offer Price (Tk.): | 10.00 |
| Market lot (Share): | 500 |
| Public Offer (Share): | 9,000,000 |
| Sponsors Portion (Share): | 26,000,000 |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | 350,000,000.00 |
| The IPO is the statutory requirement of the company. The proceeds will be utilized in the normal leasing and lending business. | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers |
| Nature of Business: | Manufacturing high quality CR Coils/Sheets as an import substitute. |
| Subscription Open: | Feb 19 2006 |
| Subscription Close: | Feb 26 2006 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,200,000 |
| Sponsors Portion (Share): | 2,667,240 |
| Private Placement (Share): | 1,467,240 |
| Total Paid up Capital (after IPO) (Tk.): | BDT 533,448,000.00 |
| The proceeds of the IPO will be used to pay off the debt liabilities of Rupali Bank as project loan of the company. | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | Union Capital Ltd & ICB Capital Management Ltd |
| Nature of Business: | The bank undertakes all types of banking transactions to support the development of trade and commerce in the country. |
| Subscription Open: | Feb 5 2006 |
| Subscription Close: | Feb 9 2006 |
| Offer Price (Tk.): | 120.00 (Face Value= Tk 100.00 + Premium Tk 20.00) |
| Market lot (Share): | 50 |
| Public Offer (Share): | 4,290,000 |
| Sponsors Portion (Share): | 4,290,000 |
| Private Placement (Share): | Nil |
| Total Paid up Capital (after IPO) (Tk.): | BDT 858,000,000.00 |
| The public issue is the compliance of statutory requirement of the Bank. The proceeds will strengthen the capital base of the Bank and augment business expansion. The fund thus raised through this public issue would be generally used for investment and creation of assets. | |
| Application Document Available at: | CSE Library, CSE Member's House, Issue manager, Underwriters and Designated Banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers and ICB Capital Management Ltd. |
IPO(s) in 2007
IPO(s) in 2005
IPO(s) in 2004
Past IPO(s) in 2003
IPO(s) in 2002
Last modified on 1/3/2007