| SN | COMPANY NAME | IPO OFFERED (Mill. Taka) | SUBSCRIBED FOR (Mill. Taka) | % OF SUBSCRIPTION | TIMES |
| 1 | KHAZA MOSAIC | 10 | 4.20 | 42 % | 0.42 |
| 2 | KEYA DETERGENT | 36 | 73.27 | 204 % | 2.04 |
| 3 | 125 | 1,063.70 | 851 % | 8.51 | |
| 4 | ICB AMCL MUTUAL FUND | 70 | 118.69 | 170 % | 1.7 |
| 5 | JAGO CORPORATION | 20 | 20.34 | 102 % | 1.02 |
| 6 | AGNI SYSTEMS LTD. | 30 | 150.88 | 503 % | 5.03 |
| 7 | FIRST LEAS INTL | 30 | 539 | 1797 % | 17.97 |
| 8 | STANDARD BANK | 220 | 1,538.31 | 699 % | 6.99 |
| 9 | ONE BANK | 197 | 3,304.24 | 1677 % | 16.77 |
| 10 | BANK ASIA | 200 | 11093.84 | 5547% | 55.47 |
| 11 | DAFFODIL COMPUTERS LIMITED | 45 | 31.2 | 69% | 0.69 |
| 12 | MARCENTILE BANK | 213.19 | 7810.80 | 3664% | 36.52 |
| 13 | JMI BANGLA COMPANY LIMITED | 30 | 59.440 | 198% | 1.98 |
| 14 | LAFARGE SURMA CEMENT LIMITED | 150 | 386.425 | 257.6% | 2.58 |
| Nature of Business: | The project activities started in 1998. Plant construction contracts are underway and the project is expected to go into commercial production in 2005.After completion , the Company would be primarily engaged in cement production marketing distribution and related business in Bangladesh . In addition , depending upon the market needs , the Company may also be involved in selling clinker. |
| Subscription Open: | Nov 10 2003 |
| Subscription Close: | Nov 15 2003 |
| Offer Price (Tk.): | 100 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,500,000 |
| Sponsors Portion (Share): | 37,535,675 |
| Multilateral Institutions (other than sponsors) (Share): | 11,594,000 |
| Private Placement (Share): | 7,439,000 |
| Total Paid up Capital (after IPO): | Tk. 5,806,867,500.00 |
| To meet up partial cost of plant supply and construction contract | |
| Application Document Available at: | CSE Library, CSE Members` House, Issue Manager, Underwriters and designated banks |
| Manager to the Issue: | Swadesh Investment Management Ltd. ( Manager) & Equity Partners Ltd. ( Co- Manager) |
| Nature of Business: | Manufacturing and selling medical products. |
| Subscription Open: | Nov 2 2003 |
| Subscription Close: | Nov 6 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 300,000 |
| Sponsors Portion (Share): | 600,000 |
| Private Placement (Share): | 200,000 |
| Total Paid up Capital (after IPO): | Tk. 110,000,000.00 |
| Expansion of business. | |
| Application Document Available at: | CSE Library, CSE Members` House, Issue Manager, Underwriters and designated banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers |
| Nature of Business: | Banking |
| Subscription Open: | Oct 21 2003 |
| Subscription Close: | Oct 22 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 2,131,900 |
| Sponsors Portion (Share): | 3,197,650 |
| Private Placement (Share): | 1,065,750 |
| Total Paid up Capital (after IPO): | 639,530,000.00 |
| Expand Business both Normal and Investment business. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers |
| Nature of Business: | Selling and Marketing of all types of computer hardware and accessories. |
| Subscription Open: | Oct 7 2003 |
| Subscription Close: | Oct 12 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 450000 |
| Sponsors Portion (Share): | 1000000 |
| Private Placement (Share): | 300000 |
| Total Paid up Capital (after IPO): | 175000000.00 |
| To raise working capital. | |
| Application Document Available at: | CSE Library, CSE Members` House, Issue Manager, Underwriters and designated banks |
| Manager to the Issue: | Equity Pertners Limited |
| Nature of Business: | Banking |
| Subscription Open: | Sep 23 2003 |
| Subscription Close: | Sep 24 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 2,000,000 |
| Sponsors Portion (Share): | 3,000,000 |
| Private Placement (Share): | 1,000,000 |
| Total Paid up Capital (after IPO): | 600,000,000.00 |
| To strengthen the capital base. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | AAA Consultants & Financial Advisers And IDLC of Bangladesh Limited |
| Nature of Business: | Banking |
| Subscription Open: | Aug 11 2003 |
| Subscription Close: | Aug 12 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,969,800 |
| Sponsors Portion (Share): | 3,060,000 |
| Private Placement (Share): | 970,200 |
| Total Paid up Capital (after IPO): | 600,000,000.00 |
| In order to strengthen the Capital base. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | Capital Market Services Limited |
| Nature of Business: | Banking |
| Subscription Open: | Jul 29 2003 |
| Subscription Close: | Jul 30 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 2,200,000 |
| Sponsors Portion (Share): | 3,300,000 |
| Private Placement (Share): | 1,100,000 |
| Total Paid up Capital (after IPO): | 660,000,000.00 |
| In order to increase Working Capital. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | ICB Capital Management Ltd and First Securities Services Ltd |
| Nature of Business: | Lease Financing(individually or through syndication), Term Loan for Housing Sector,Short Term Financing, Term Deposit. |
| Subscription Open: | Jul 19 2003 |
| Subscription Close: | Jul 20 2003 |
| Offer Price (Tk.): | 100 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 300,000 |
| Sponsors Portion (Share): | 500,000 |
| Private Placement (Share): | 200,000 |
| Total Paid up Capital (after IPO): | 100,000,000.00 |
| To increase Working Capital. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | Prime Finance & Investment Limited |
| Nature of Business: | Internet Service Provider as well as web hosting and registration. |
| Subscription Open: | Jul 8 2003 |
| Subscription Close: | Jul 9 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 300,000 |
| Sponsors Portion (Share): | 300,000 |
| Private Placement (Share): | 200,000 |
| Total Paid up Capital (after IPO): | 800,000 |
| Import and installation of equipments. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | Equity Pertners Limited |
| Nature of Business: | Importing and marketing of Water Purifying Machines. Also produces and sells pure drinking water. |
| Subscription Open: | Jul 6 2003 |
| Subscription Close: | Jul 7 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 200,000 |
| Sponsors Portion (Share): | 500,000 ( subscribed as 5,000,000 shares @Tk 10.00) |
| Private Placement (Share): | 200,000 |
| Total Paid up Capital (after IPO): | 900,000 |
| Import and install Plant and machineries. Civil Works. | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | ICB Capital Management Limited and First Securities Services Limited. |
| Nature of Business: | Investment in capital market. |
| Subscription Open: | Jun 16 2003 |
| Subscription Close: | Jun 30 2003 |
| Offer Price (Tk.): | 100.00 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 700,000 |
| Sponsors Portion (Share): | 100,000 |
| Private Placement (Share): | 200,000 |
| Total Paid up Capital (after IPO): | 100,000,000.00 |
| Invest in capital market under efficient fund managers. | |
| Application Document Available at: | CSE Library, CSE Members` House, Issue Manager, Underwriters and designated banks |
| Manager to the Issue: | ICB Asset Management Company Ltd |
| Nature of Business: | Banking |
| Subscription Open: | Apr 16 2003 |
| Subscription Close: | Apr 17 2003 |
| Offer Price (Tk.): | Tk. 125 inlcuding premium Tk. 25, Face Value Tk. 100 |
| Market lot (Share): | 50 |
| Public Offer (Share): | 1,000,000 |
| Sponsors Portion (Share): | 2,000,000 |
| Private Placement (Share): | 3,000,000 |
| Total Paid up Capital (after IPO): | 600 million (after IPO) |
| The IPO amount will be utilized in the normal lending and investment of the bank | |
| Application Document Available at: | CSE Library, CSE Members' House, Issue Manager, Underwriter and designated banks |
| Manager to the Issue: | ICB Capital Management Limited |
| Nature of Business: | Producing Detergent powders under three brand names 1) Keya Lemon Detergent 2) keya Super Excel Detergent 3) Keya Super Jet Detergent |
| Subscription Open: | Mar 23 2003 |
| Subscription Close: | Mar 24 2003 |
| Offer Price (Tk.): | Tk. 10.00 per share |
| Market lot (Share): | 500 |
| Public Offer (Share): | 3,600,000 |
| Sponsors Portion (Share): | 7,530,000 |
| Private Placement (Share): | 2,400,000 |
| Total Paid up Capital (after IPO): | Tk.135,300,000/= |
| The IPO amount will be utilized for working capital and public issue expenses. | |
| Application Document Available at: | CSE Library , CSE Members' House , Issue Manager, Underwriters & Designated Banks |
| Manager to the Issue: | Union Capital Limited |
| Nature of Business: | The Business of the Company is to produce Marble Slabs,Marble Tiles,Granite Slabs,Granite Tiles, Talcum Powder , Lime Powder, Dolomite Powder |
| Subscription Open: | Mar 9 2003 |
| Subscription Close: | Mar 10 2003 |
| Offer Price (Tk.): | Tk. 10.00 per share |
| Market lot (Share): | 500 |
| Public Offer (Share): | 1,000,000 |
| Sponsors Portion (Share): | 5,500,000 |
| Private Placement (Share): | 1,500,000 |
| Total Paid up Capital (after IPO): | Tk. 80,000,000/= |
| The IPO amount will be used for acquiring Plant & Machinery and for Working Capital | |
| Application Document Available at: | CSE Library , CSE Members' House , Issue Manager, Underwriters & Designated Banks |
| Manager to the Issue: | Bangladesh Mutual Securities Limited |
IPO(s) in 2007
IPO(s) in 2006
IPO(s) in 2005
IPO(s) in 2004
IPO(s) in 2003
IPO(s) in 2002
Last modified on 16/11/2003